Activity Search Results
Total Results: 26
Showing: 1 to 26
33201 - Swim Session 1
Water Exploration: (Ages 5 - 7) This class helps children start to swim for longer distances. Level 1 is designed to help the swimmers learn the different swimming strokes. The children will learn how to float and tread as well as go completely under water.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 33201-A1 | Level I | 06/25/18- 07/06/18 | 9:00AM- 9:30AM | M-F | Lake Quonnipaug | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details | |
Read Notice | 33201-A2 | PreSchool 6mos - 3 | 06/25/18- 07/06/18 | 9:35AM- 10:05AM | M-F | Lake Quonnipaug | $60/$70 | 6 months to under 4 years | Full | Item Details | Location Details | |
Read Notice | 33201-A3 | PreSchool 4 - 5 | 06/25/18- 07/06/18 | 10:10AM- 10:40AM | M-F | Lake Quonnipaug | $60/$70 | 4 years to under 6 years | Full | Item Details | Location Details | |
Add to Cart | 33201-A4 | Level II | 06/25/18- 07/06/18 | 10:45AM- 11:15AM | M-F | Lake Quonnipaug | $60/$70 | 6 years to under 9 years | Available | Item Details | Location Details | |
Add to Cart | 33201-A5 | Level III | 06/25/18- 07/06/18 | 11:25AM- 11:55AM | M-F | Lake Quonnipaug | $60/$70 | 8 years to under 11 years | Available | Item Details | Location Details | |
Add to Cart | 33201-A6 | Level I | 06/25/18- 07/06/18 | 5:30PM- 6:00PM | M-F | Lake Quonnipaug | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 33201-A7 | Level 3/4 | 06/25/18- 07/06/18 | 6:05PM- 6:35PM | M-F | Lake Quonnipaug | $60/$70 | 8 years to under 12 years | Available | Item Details | Location Details | |
Add to Cart | 33201-A8 | Level 5/6 | 06/25/18- 07/06/18 | 6:40PM- 7:10PM | M-F | Lake Quonnipaug | $60/$70 | 11 years to 17 years | Available | Item Details | Location Details |
33202 - Swim Session 2
Parents stay out of the water during this class. During this beginner class, the child will learn the fundamentals of swimming on their stomach and back as well as floating and fully submerging their heads.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 33202-A1 | PreSchool 4 / 5 | 07/09/18- 07/19/18 | 9:00AM- 9:30AM | M-F | Lake Quonnipaug | $60/$70 | 4 years to under 6 years | Available | Item Details | Location Details | |
Add to Cart | 33202-A2 | Swim Level I | 07/09/18- 07/19/18 | 9:35AM- 10:05AM | M-F | Lake Quonnipaug | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 33202-A3 | Swim Level II | 07/09/18- 07/19/18 | 10:10AM- 10:40AM | M-F | Lake Quonnipaug | $60/$70 | 6 years to under 9 years | Available | Item Details | Location Details | |
Add to Cart | 33202-A4 | Swim Level 3/4 | 07/09/18- 07/19/18 | 10:45AM- 11:15AM | M-F | Lake Quonnipaug | $60/$70 | 8 years to under 12 years | Available | Item Details | Location Details | |
Add to Cart | 33202-A5 | Swim Level 5/6 | 07/09/18- 07/19/18 | 11:25AM- 11:55AM | M-F | Lake Quonnipaug | $60/$70 | 8 years to 17 years | Available | Item Details | Location Details |
33203 - Swim Session 3
Primary Skills: This class is for swimmers that can swim alone or are almost able to swim by themselves. They should need minimal help and should be able to float on their fronts and backs by themselves. They will also learn floating and treading techniques. This class is designed to help with independence in the water.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 33203-A1 | Swim Level II | 07/23/18- 08/02/18 | 9:00AM- 9:30AM | M-F | Lake Quonnipaug | $60/$70 | 6 years to 10 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A2 | Swim Level 3/4 | 07/23/18- 08/02/18 | 9:35AM- 10:05AM | M-F | Lake Quonnipaug | $60/$70 | 8 years to under 12 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A3 | Preschool Swim 4-5 | 07/23/18- 08/02/18 | 10:10AM- 10:40AM | M-F | Lake Quonnipaug | $60/$70 | 4 years to under 6 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A4 | Swim Level I | 07/23/18- 08/02/18 | 10:45AM- 11:15AM | M-F | Lake Quonnipaug | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A5 | Preschool Swim 6mos | 07/23/18- 08/02/18 | 11:25AM- 11:55AM | M-F | Lake Quonnipaug | $60/$70 | 6 months to under 4 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A6 | Swim Level I | 07/23/18- 08/02/18 | 5:30PM- 6:00PM | M-F | Lake Quonnipaug | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A7 | Swim Level 3/4 | 07/23/18- 08/02/18 | 6:05PM- 6:35PM | M-F | Lake Quonnipaug | $60/$70 | 8 years to under 12 years | Available | Item Details | Location Details | |
Add to Cart | 33203-A8 | Swim Level 5/6 | 07/23/18- 08/02/18 | 6:40PM- 7:10PM | M-F | Lake Quonnipaug | $60/$70 | 8 years to 17 years | Available | Item Details | Location Details |
33204 - Swim Session 4
Stroke Development: This class is done entirely in the deep lap lane. Students must be comfortable in deep water and should know freestyle, backstroke, elementary backstroke and some of butterfly, breaststroke and sidestroke. This class helps refine the strokes and improve on their technique.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 33204-A1 | Swim Level 3/4 | 08/06/18- 08/16/18 | 9:00AM- 9:30AM | M-F | Lake Quonnipaug | $60/$70 | 8 years to under 12 years | Available | Item Details | Location Details | |
Add to Cart | 33204-A2 | Swim Level 2 | 08/06/18- 08/16/18 | 9:35AM- 10:05AM | M-F | Lake Quonnipaug | $60/$70 | 6 years to under 9 years | Available | Item Details | Location Details | |
Add to Cart | 33204-A3 | Swim Level 5/6 | 08/06/18- 08/16/18 | 10:10AM- 10:40AM | M-F | Lake Quonnipaug | $60/$70 | 11 years to 17 years | Available | Item Details | Location Details | |
Add to Cart | 33204-A4 | Preschool Swim 4-5 | 08/06/18- 08/16/18 | 10:45AM- 11:15AM | M-F | Lake Quonnipaug | $60/$70 | 4 years to under 6 years | Available | Item Details | Location Details | |
Add to Cart | 33204-A5 | Swim Level I | 08/06/18- 08/16/18 | 11:25AM- 11:55AM | M-F | Lake Quonnipaug | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details |