Activity Search Results
Total Results: 20
Showing: 1 to 20
26001 - Thursday Gymnastics
The gymnastics program is a combination of fun and learning, fostering the benefits of being strong and the appreciation to learn to become flexible and fit. All classes are co-ed.
Attire for class- Girls must wear leotards, no skirts. Shorts and a tee shirt may be worn over a leotard. Long hair must be pulled back. Footless tights may be worn. Boys must wear tee shirts and shorts. Requirement is barefeet. No clothing with zippers, buttons or buckles. No baggy clothing or jeans.
Observation of classes- Parents are welcome to observe classes in progress from the outside of the classroom only to ensure that there are no disruptions. No siblings or spectators allowed in room for safety. Must be registered to participate in class.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 26001-A1 | Lil' Movers w/parent | 04/26/18- 06/14/18 | 9:30AM- 10:15AM | Th | Community Center | $50/$60 | 18 months to 3 years | Waitlist | Item Details | Location Details | |
Add to Cart | 26001-A2 | Tumbling Stumbling | 04/26/18- 06/14/18 | 10:15AM- 11:00AM | Th | Community Center | $50/$60 | 3 years to under 6 years | Waitlist | Item Details | Location Details | |
Add to Cart | 26001-A3 | Li'l Movers w/Parent | 04/26/18- 06/14/18 | 11:00AM- 11:45AM | Th | Community Center | $50/$60 | 18 months to under 4 years | Available | Item Details | Location Details | |
Add to Cart | 26001-A4 | Tumbling Stumbling | 04/26/18- 06/14/18 | 3:00PM- 3:45PM | Th | Community Center | $50/$60 | 3 years to under 6 years | Available | Item Details | Location Details | |
Add to Cart | 26001-A5 | Movers & Shakers | 04/26/18- 06/14/18 | 3:45PM- 4:45PM | Th | Community Center | $60/$70 | 4 years to under 7 years | Available | Item Details | Location Details | |
Add to Cart | 26001-A6 | Level I | 04/26/18- 06/14/18 | 4:45PM- 5:45PM | Th | Community Center | $60/$70 | 7 years to under 10 years | Available | Item Details | Location Details | |
Add to Cart | 26001-A7 | Level II | 04/26/18- 06/14/18 | 5:45PM- 6:45PM | Th | Community Center | $60/$70 | 7 years to under 16 years | Waitlist | Item Details | Location Details |
26002 - Saturday Gymnastics
The gymnastics program is a combination of fun and learning, fostering the benefits of being strong and the appreciation to learn to become flexible and fit. All classes are co-ed.
Attire for class- Girls must wear leotards, no skirts. Shorts and a tee shirt may be worn over a leotard. Long hair must be pulled back. Footless tights may be worn. Boys must wear tee shirts and shorts. Requirement is barefeet. No clothing with zippers, buttons or buckles. No baggy clothing or jeans.
Observation of classes- Parents are welcome to observe classes in progress from the outside of the classroom only to ensure that there are no disruptions. No siblings or spectators allowed in room for safety. Must be registered to participate in class.
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 26002-A1 | Level I | 04/28/18- 06/16/18 | 8:00AM- 9:00AM | Sa | Community Center | $60/$70 | 7 years to under 12 years | Available | Item Details | Location Details | |
Add to Cart | 26002-A2 | Lil' Movers w/parent | 04/28/18- 06/16/18 | 9:00AM- 9:45AM | Sa | Community Center | $50/$60 | 18 months to under 4 years | Waitlist | Item Details | Location Details | |
Add to Cart | 26002-A3 | Tumbling Stumbling | 04/28/18- 06/16/18 | 9:45AM- 10:45AM | Sa | Community Center | $60/$70 | 3 years to under 6 years | Waitlist | Item Details | Location Details | |
Add to Cart | 26002-A4 | Movers & Shakers | 04/28/18- 06/16/18 | 10:45AM- 11:45AM | Sa | Community Center | $60/$70 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 26002-A5 | Tumbling Stumbling | 04/28/18- 06/16/18 | 11:45AM- 12:45PM | Sa | Community Center | $60/$70 | 3 years to under 6 years | Available | Item Details | Location Details |
36004 - Tuesday Gymnastics
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 36004-A1 | Lil' Movers w/parent | 07/03/18- 08/23/18 | 9:00AM- 9:45AM | Tu | Community Center | $50/$60 | 18 months to under 4 years | Available | Item Details | Location Details | |
Add to Cart | 36004-A2 | Tumbling Stumbling | 07/03/18- 08/23/18 | 9:45AM- 10:45AM | Tu | Community Center | $60/$70 | 3 years to under 6 years | Available | Item Details | Location Details | |
Add to Cart | 36004-A3 | Tumbling Stumbling | 07/03/18- 08/23/18 | 10:45AM- 11:30AM | Tu | Community Center | $50/$60 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 36004-A4 | Level I/Level II | 07/03/18- 08/21/18 | 11:30AM- 12:30PM | Tu | Community Center | $60/$70 | 6 years to under 15 years | Available | Item Details | Location Details |
36005 - Thursday Gymnastics
Activity | Description | Dates | Times | Days | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 36005-A1 | Lil' Movers w/parent | 07/05/18- 08/23/18 | 9:00AM- 9:45AM | Th | Community Center | $50/$60 | 18 months to under 4 years | Available | Item Details | Location Details | |
Add to Cart | 36005-A2 | Tumbling Stumbling | 07/05/18- 08/23/18 | 9:45AM- 10:45AM | Th | Community Center | $60/$70 | 3 years to 6 years | Available | Item Details | Location Details | |
Add to Cart | 36005-A3 | Tumbling Stumbling | 07/05/18- 08/23/18 | 10:45AM- 11:30AM | Th | Community Center | $50/$60 | 5 years to under 8 years | Available | Item Details | Location Details | |
Add to Cart | 36005-A4 | Level I/Level II | 07/05/18- 08/23/18 | 11:30AM- 12:30PM | Th | Community Center | $60/$70 | 6 years to under 15 years | Available | Item Details | Location Details |