There is 1 section of this class | |||||||||
Gender: | Co-ed | ||||||||
Web Reg Available to: | Resident: 02/14/2018 @ 12:00AM - 02/28/2018 @ 12:00AM NonResident: 02/14/2018 @ 12:00AM - 02/28/2018 @ 12:00AM |
||||||||
Activity Prerequisite(s): | 48200-A1 (Only one prerequisite match is required.) | ||||||||
Ages: | 55 years and Up | ||||||||
Open to These Grades: | N/A | ||||||||
Dates\Days\Times\Locations: |
|
||||||||
Counts: | Max Count: (130), Min Count: (8), Total Enrolled: (124) On Waitlist: (0) |